MIT make it two years in a row at the Rolex regatta

For the second year running, the crew from MIT Sloan won the Rolex MBA Conference and regatta. They were held close by a strong Bocconi team.

The regatta, as always, took place off the Ligurian coast, based out of Santa Margharita Ligure, Italy.

The MIT crew had come first in the Beneteau 36.7 division on Friday and Saturday on countback,  on the same points as Bocconi, both teams winning two races and coming second in two.

They had a blip in Sunday’s semi- final, coming second to the team from IMD, but went on to win the four boat final, pushing Bocconi, who had won their own semi final,  into second place.

League leaders Skolkovo were not qualified to participate.

Third place went to IMD and fourth to IE, who have their best result from four Sunsail MBA League regattas this year

The Sunfast 37 division was won by Sauder, who were knocked out in the semi final race.

In division B, the honours went to Bocconi 5

Final Race

1. MIT

2. Bocconi

3. IMD

4. IE

Semi- Final 1

1. IMD

2. MIT

3. HKUST

4. LBS

Semi-Final 2

1. Bocconi

2. IE

3. Sauder

4. RSM

Benneteau 36.7 Fleet

Rank Club R1 R2 R3 R4 Total Nett
1.00 MIT ( 2.00) 2.00 1.00 1.00 6.00 4.00
2.00 SDA BOCCONI 1.00 1.00 ( 2.00) 2.00 6.00 4.00
3.00 HKUST ( 7.00) 3.00 3.00 3.00 16.00 9.00
4.00 LBS 4.00 4.00 5.00 ( 6.00) 19.00 13.00
5.00 RSM 3.00 5.00 ( 8.00) 7.00 23.00 15.00
6.00 IMD 5.00 ( 8.00) 6.00 4.00 23.00 15.00
7.00 IE 6.00 6.00 ( 7.00) 5.00 24.00 17.00
8.00 COLUMBIA 8.00 ( 9.00) 4.00 8.00 29.00 20.00
9.00 HEC 9.00 7.00 ( 11.00) 10.00 37.00 26.00
10.00 MBS 10.00 10.00 9.00 (16.00 DNF) 45.00 29.00
11.00 GOETHE (16.00 DNF) 11.00 10.00 9.00 46.00 30.00
12.00 INSEAD 11.00 12.00 (16.00 DNF) 16.00 DNF 55.00 39.00
13.00 HBS (16.00 DNF) 16.00 DNF 12.00 16.00 DNF 60.00 44.00
14.00 DUKE (16.00 DNF) 13.00 16.00 DNF 16.00 DNF 61.00 45.00
15.00 WHARTON (16.00 DNF) 16.00 DNF 16.00 DNF 16.00 DNF 64.00 48.00

Sunfast 37 Fleet

Rank Club R1 R2 R3 R4 Total Nett
1.00 SAUDER ( 1.00) 1.00 1.00 1.00 4.00 3.00
2.00 TUCK ( 2.00) 2.00 2.00 2.00 8.00 6.00
3.00 BOOTH (4.00 DNF) 3.00 4.00 DNF 4.00 DNF 15.00 11.00

 

Division B

Rank Club R1 R2 R3 R4 Total Nett
1.00 SDA BOCCONI 5 ( 10.00) 1.00 1.00 2.00 14.00 4.00
2.00 MIX 1.00 3.00 2.00 ( 6.00) 12.00 6.00
3.00 SAUDER 3.00 ( 8.00) 6.00 1.00 18.00 10.00
4.00 MBS ( 9.00) 4.00 3.00 5.00 21.00 12.00
5.00 IMD 8.00 ( 16.00) 4.00 3.00 31.00 15.00
6.00 INSEAD 4.00 ( 10.00) 7.00 4.00 25.00 15.00
7.00 MIT SLOAN 2 7.00 5.00 (26.00 DSQ) 7.00 45.00 19.00
8.00 MIX 2.00 13.00 ( 14.00) 8.00 37.00 23.00
9.00 SDA BOCCONI 1 5.00 6.00 12.00 (26.00 DNF) 49.00 23.00
10.00 MIX (26.00 DNF) 2.00 5.00 26.00 DNF 59.00 33.00
11.00 SDA BOCCONI 3 12.00 12.00 9.00 (26.00 DNF) 59.00 33.00
12.00 SDA BOCCONI 4 16.00 (26.00 DNF) 10.00 9.00 61.00 35.00
13.00 IE 1 19.00 9.00 11.00 (26.00 DNF) 65.00 39.00
14.00 MIX A 6.00 (26.00 DNF) 8.00 26.00 DNF 66.00 40.00
15.00 BOOTH ( 18.00) 18.00 13.00 10.00 59.00 41.00
16.00 IE 2 11.00 7.00 (26.00 DNF) 26.00 DNF 70.00 44.00
17.00 SDA BOCCONI 2 15.00 17.00 15.00 (26.00 DNF) 73.00 47.00
18.00 WHARTON 2 13.00 11.00 (26.00 DNF) 26.00 DNF 76.00 50.00
19.00 LBS 1 14.00 15.00 (26.00 DNF) 26.00 DNF 81.00 55.00
20.00 SDA BOCCONI 6 20.00 14.00 (26.00 DNF) 26.00 DNF 86.00 60.00
21.00 HEC 2 17.00 (26.00 DNF) 26.00 DNF 26.00 DNF 95.00 69.00
22.00 MIT SLOAN 1 (26.00 DNF) 26.00 DNF 26.00 DNF 26.00 DNF 104.00 78.00
22.00 SDA BOCCONI 7 (26.00 DNF) 26.00 DNF 26.00 DNF 26.00 DNF 104.00 78.00
22.00 WHARTON 1 (26.00 DNF) 26.00 DNF 26.00 DNF 26.00 DNF 104.00 78.00
22.00 HEC 1 (26.00 DNF) 26.00 DNF 26.00 DNF 26.00 DNF 104.00 78.00

 


Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s