Skolkovo overtake LBS at the top of the rankings

The Sunsail MBA Global Sailing League has a new team at the top of the rankings. LBS have held the top spot since the RSM regatta in 2012. Now the Skolkovo team from Moscow have taken overthe top of the rankings. They are level on points with LBS, but have competed in one fewer regattas.

Elsewhere in the rankings, Rotterdam climb above HEC/Trium into 4th.  INSEAD stay in 3rd. LUM, who won in Lelystad last year, but did not compete in Medemblik drop 5 places to 12=

School Bocconi
Sta Mar-
gharita
LBS GMT Athens ABC Le Havre Cran-
field Solent
RSM, Medem-
blik
Total No of Reg-
attas
Pos’n Change
Skolkovo 17 1 1 2 1 22 4 1 +1
LBS 4 4 6 4 4 22 5 2 -1
Insead 12 6 2 3 10 33 4 3 =
Rotterdam 11 5 7 14 3 40 5 4 +1
HEC/Trium 8 13 3 8 10 42 3 5 -1
Cranfield 17 13 12 1 10 53 1 6 =
MIT Sloan 1 13 12 19 10 55 1 7 =
Bocconi 2 13 12 19 10 56 1 8 +1
Sauder 3 13 12 19 10 57 1 9 +1
IESE 5 13 12 19 10 59 1 10 +2
IE 13 9 12 16 9 59 4 11 =
LUM 17 2 12 19 10 60 1 12= -5
Tuck 6 13 12 19 10 60 1 12= +1
Wharton 7 13 12 19 10 61 1 14 +1
Warwick 17 7 12 15 10 61 2 15 -1
Bath 17 13 12 10 10 62 1 16 =
MIP Milano 17 11 12 12 10 62 2 17 =
Columbia 9 13 12 19 10 63 1 18= +1
HKUST 9 13 12 19 10 63 1 18= +1
Chicago 17 10 12 19 6 64 2 20 +2
Kellogg/WHU 17 8 12 19 10 66 1 21 -4
Manchester 14 13 10 19 10 66 2 22 -1
Goethe 15 13 12 19 10 69 1    23 =
Duke 16 13 12 19 10 70 1    24 =


Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s