After the POLIMI regatta in Capri, Italy 2022, the rankings are:
School | RSM Porto | LBS GMT, Piraeus | POLIMI Capri | Total | Number of Regattas | Pos’n | Change |
MIP | 7 | 1 | 3 | 11 | 2 | 1 | = |
LBS | 7 | 4 | 1 | 12 | 2 | 2 | +4 |
Kellogg/WHU | 2 | 6 | 9 | 17 | 2 | 3 | -1 |
Tuck | 7 | 2 | 9 | 18 | 1 | 4 | -1 |
Imperial | 7 | 3 | 9 | 19 | 1 | 5 | -1 |
Rotterdam | 3 | 9 | 9 | 21 | 2 | 6 | = |
Oxford Said | 7 | 8 | 9 | 24 | 1 | 7 | = |
Chicago | 4 | 12 | 9 | 25 | 1 | 8 | = |
Cambridge Judge | 7 | 10 | 9 | 26 | 1 | 9= | = |
Skolkovo | 5 | 12 | 9 | 26 | 1 | 9= | = |
IE | 7 | 11 | 8 | 26 | 2 | 11 | = |
One thought on “Rankings”