After the Rolex MBAs Regatta and Conference, the 2014 MBA Sailing League is as follows:
School | LBS GMT Ath- ens |
ABC Les Emb- iez |
Cran- fieldSolent |
RSM Lely- stad |
Bocconi Sta Marg- harita |
Total | Pos | No of Reg- attas |
chg |
LBS | 2 | 5 | 1 | 3 | 4 | 15 | 1 | 5 | = |
HEC/ Trium |
9 | 2 | 7 | 8 | 8 | 34 | 2 | 3 | +2 |
Kellogg/ WHU |
6 | 4 | 3 | 4 | 17 | 34 | 3 | 4 | -1 |
Bocconi | 3 | 7 | 20 | 8 | 2 | 40 | 4 | 2 | +11 |
Insead | 3 | 1 | 20 | 4 | 12 | 40 | 5 | 4 | +2 |
Cranfield | 9 | 7 | 2 | 8 | 17 | 43 | 6 | 1 | -3 |
Henley | 4 | 7 | 8 | 8 | 17 | 44 | 7 | 2 | -2 |
Bath | 9 | 7 | 4 | 8 | 17 | 45 | 8= | 1 | -2 |
MIT Sloan | 9 | 7 | 20 | 8 | 1 | 45 | 8= | 1 | +10 |
Sauder | 9 | 7 | 20 | 8 | 3 | 47 | 10 | 1 | +8 |
MIP | 3 | 7 | 12 | 8 | 17 | 47 | 11= | 2 | -3 |
Skolkovo | 1 | 7 | 20 | 2 | 17 | 47 | 11= | 2 | -3 |
Rotter- dam |
5 | 7 | 20 | 5 | 11 | 48 | 13 | 3 | +1 |
IESE | 9 | 7 | 20 | 8 | 5 | 49 | 14 | 1 | +4 |
Tuck | 9 | 7 | 20 | 8 | 6 | 50 | 15 | 1 | +3 |
Wharton | 9 | 7 | 20 | 8 | 7 | 51 | 16 | 1 | +2 |
Aston | 9 | 7 | 11 | 8 | 17 | 52 | 17 | 1 | -7 |
Columbia | 9 | 7 | 20 | 8 | 9 | 53 | 18= | 1 | = |
HKUST | 9 | 7 | 20 | 8 | 9 | 53 | 18= | 1 | = |
Warwick | 9 | 7 | 13 | 7 | 17 | 53 | 20 | 2 | -9 |
IE | 8 | 7 | 20 | 5 | 13 | 53 | 21 | 3 | -4 |
EDHEC | 9 | 7 | 13 | 8 | 17 | 54 | 22= | 1 | -10 |
LUM | 9 | 7 | 20 | 1 | 17 | 54 | 22= | 1 | -10 |
Chicago | 9 | 7 | 16 | 8 | 17 | 57 | 24 | 1 | -8 |
Man- chester |
9 | 7 | 20 | 8 | 14 | 58 | 25 | 1 | -7 |
Goethe | 9 | 7 | 20 | 8 | 15 | 59 | 26 | 1 | -8 |
Duke | 9 | 7 | 20 | 8 | 16 | 60 | 27 | 1 | -9 |