EPFL, Ecole Polytechnique Federale de Lausanne’s crew won the 2012 Rolex MBAs Conference and Regatta at Santa Margharita Ligure. It was only the second time the school had competed at the regatta.
EPFL won the Jeanneau 37 fleet, and then went on to win the match racing final against hosts SDA Bocconi, having beaten Cranfield in the semi- finals. This was Cranfield’s second participation in the regatta, and the second time that they’ve made the podium.
The Benneteau Fleet was won by Boconni, with Cranfield second and RSM third, while IE were second in the Jeanneau fleet, their best showing yet at the Rolex Regatta with Tuck in third.
2011’s winning team from Sauder could only manage 10th in the Benneteaus, while MBA Sailing league leaders LBS came one place behind their closest rivals, Insead in 6th and 5th respectively in the Jeanneaus.
ROLEX MBA’S CONFERENCE & REGATTA
Y.C.I. S. Margherita L. 22 – 25 September 2011
DIVISION A
First 36.7 Fleet
Rank | Boat | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | FAVELA CHIC | BOCCONI | (1.00) | 1.00 | 1.00 | 3.00 | 2.00 |
2nd | LUNI BLUES | CRANFIELD | 2.00 | (5.00) | 2.00 | 9.00 | 4.00 |
3rd | OUTSIDER | RSM | 3.00 | 2.00 | (8.00) | 13.00 | 5.00 |
4th | T-POL | HARVARD | 4.00 | 3.00 | (10.00) | 17.00 | 7.00 |
5th | FAVELA BIANCA | CHICAGO BOOTH | (6.00) | 4.00 | 5.00 | 15.00 | 9.00 |
6th | LUNIPOP | WHARTON | 5.00 | 6.00 | (9.00) | 20.00 | 11.00 |
7th | EGIZIA | KELLOGG – WHU | 10.00 | (13.00 DNC) | 3.00 | 26.00 | 13.00 |
8th | ADRASTO | WARWICK | (9.00) | 9.00 | 4.00 | 22.00 | 13.00 |
9th | ZAZA | MIT SLOAN | 7.00 | 7.00 | (13.00 DNC) | 27.00 | 14.00 |
10th | ALCAM | SAUDER | (8.00) | 8.00 | 7.00 | 23.00 | 15.00 |
11th | LUNATICA | MANCHESTER | (13.00 DNF) | 10.00 | 6.00 | 29.00 | 16.00 |
12th | CICO C | IESE | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 39.00 | 26.00 |
Sun Fast 37 Fleet
Rank | Boat | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | BRONTOLO | EPFL | (1.00) | 1.00 | 1.00 | 3.00 | 2.00 |
2nd | MUSA | IE | 2.00 | 2.00 | (4.00) | 8.00 | 4.00 |
3rd | AQUARIUS | TUCK | (6.00) | 3.00 | 2.00 | 11.00 | 5.00 |
4th | BIG MOLLICA | COLUMBIA | (5.00) | 4.00 | 3.00 | 12.00 | 7.00 |
5th | PISOLO | INSEAD | 3.00 | (5.00) | 5.00 | 13.00 | 8.00 |
6th | EVA | LBS | 4.00 | (8.00 DNC) | 6.00 | 18.00 | 10.00 |
7th | LALLIME’ | HEC | (8.00 DNC) | 6.00 | 7.00 | 21.00 | 13.00 |
Sailwave Scoring Software 2.4.5
www.sailwave.com
ROLEX MBA’S CONFERENCE & REGATTA
Y.C.I. S. Margherita L. 27 – 30 September 2012
DIVISION B
Overall
Rank | Boat | Type | HelmName | Club | R1 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | ZHAIR | Elan 410 | Alberto Tejero | MIXED TWO | 1.00 | 1.00 | 1.00 |
2nd | ENIGMA | Grand Soleil 37 | Federico Albano | BOCCONI | 2.00 | 2.00 | 2.00 |
3rd | DUCA DELLE PRUGNE | Grand Soleil 40 | Francesco Sabino | BOCCONI | 3.00 | 3.00 | 3.00 |
4th | NAMASTE’ | Comet 41 | Alice Pivoli | BOCCONI | 4.00 | 4.00 | 4.00 |
5th | OLIMPIA | Oceanis 45 | Roberto Desena | BOCCONI | 5.00 | 5.00 | 5.00 |
6th | MARY PROVIDENCE | Sun Odyssey 43 | Carlo Verri | COLUMBIA | 6.00 | 6.00 | 6.00 |
7th | ALLEGRA | Cyclades 393 | Paolo Mandina | ESADE | 7.00 | 7.00 | 7.00 |
8th | AFRODITE | Cyclades 43.4 | Robin Drummond | MANCHESTER | 8.00 | 8.00 | 8.00 |
9th | ONEEYE | Elan 434 | Pablo Diaz Dominguez | INSEAD | 9.00 | 9.00 | 9.00 |
10th | WINDY ONE | Bavaria 46 | Charlie Caldi | HEC | 10.00 | 10.00 | 10.00 |
11th | REAL | Sun Odyssey 42 | Erwin Van Elden | RSM | 11.00 | 11.00 | 11.00 |
12th | DEMETRA | Oceanis 40 | Ben Grossman | LBS | 12.00 | 12.00 | 12.00 |
13th | CUCCIOLA | Cyclades 43.3 | Paoalo Bersani | LBS-RSM | 13.00 | 13.00 | 13.00 |
14th | STAR FLAG | Oceanis 50 | Michele Montonati | BOCCONI 36 | 14.00 | 14.00 | 14.00 |
15th | VENERE | Oceanis 423 | Ana Seinz | IE | 15.00 | 15.00 | 15.00 |
16th | SOFIA | Oceanis 43 | Nicola Suppa | BOCCONI | 16.00 | 16.00 | 16.00 |
17th | MONDO X | Sun Odyssey 45 | Filippo Brazzolotto | IESE | 17.00 | 17.00 | 17.00 |
18th | GIRADORA | Bavaria 50 | Gijs Van Der Hulst | INSEAD | 18.00 | 18.00 | 18.00 |
19th | MALILU’ | Bavaria 39 | Luigi Berledis | CHICAGO BOOTH | 19.00 | 19.00 | 19.00 |
20th | ISIDE | Bavaria 46 | Gille Matthijs | IMD | 20.00 | 20.00 | 20.00 |
21st | BEBI | Cyclades 43.3 | Maurizio Bianchi | BOCCONI | 26.00 DNF | 26.00 | 26.00 |
21st | LEONE | Sun Odyssey 45.2 | Sasha Riccioni | MIXED ONE | 26.00 DNC | 26.00 | 26.00 |
21st | IMPENSABILE | Sun Odyssey 42.2 | Robert E. Hale | MIT SLOAN | 26.00 DNC | 26.00 | 26.00 |
21st | EILEEN | Cyclades 43.4 | Claudio Bianchi | WHARTON | 26.00 DNC | 26.00 | 26.00 |
21st | VICTORY III | Cyclades 393 | Gabriele | CHICAGO BOOTH | 26.00 DNC | 26.00 | 26.00 |
Sailwave Scoring Software 2.4.5
www.sailwave.com