Skolkovo Consolidate their lead in the 2015 league
Following the Cranfield Regatta and the RSM Regatta, Skolkovo take a commanding lead in the 2015 Sunsail MBA Global Sailing League.
Sitting at the top of the table with 5 points, they lead LBS with 18 who climb up ahead of INSEAD with 21 points. Rotterdam climb 2 places to 4th, with HEC/Trium and Cranfield dropping a place each to 5th and 6th.
| School | LBS GMT Athens | ABC Le Havre | Cran-field Solent | RSM Medem-blik | TOTAL | Position | Number of Regattas | chg | |
| Skolkovo | 1 | 1 | 2 | 1 | 5 | 1 | 4 | = | |
| LBS | 4 | 6 | 4 | 4 | 18 | 2 | 4 | +1 | |
| INSEAD | 6 | 2 | 3 | 10 | 21 | 3 | 3 | -1 | |
| Rotterdam | 5 | 7 | 14 | 3 | 29 | 4 | 4 | +2 | |
| HEC/Trium | 13 | 3 | 8 | 10 | 34 | 5 | 2 | -1 | |
| Cranfield | 13 | 12 | 1 | 10 | 36 | 6 | 1 | -1 | |
| LUM | 2 | 12 | 19 | 10 | 43 | 7 | 1 | = | |
| Warwick | 7 | 12 | 15 | 10 | 44 | 8 | 2 | = | |
| Bath | 13 | 12 | 10 | 10 | 45 | 9 | 1 | = | |
| MIP | 11 | 12 | 12 | 10 | 45 | 10 | 2 | = | |
| IE | 9 | 12 | 16 | 9 | 46 | 11 | 3 | = | |
| Chicago | 10 | 12 | 19 | 6 | 47 | 13 | 2 | = | |
| Kellogg/WHU | 8 | 12 | 19 | 10 | 49 | 12 | 1 | = | |
| Manchester | 13 | 10 | 19 | 10 | 52 | 14 | 1 | = | |






and now second place at the Global MBA Trophy, LUM, the business school from Bari in Italy climb 16 places to 6th equal in the 

You must be logged in to post a comment.