London Business School manage to hold onto the top spot in the MBA sailing rankings despite their 6th place at the ABC regatta in Le Havre. Meanwhile the Skolkovo team added a second first place in 2015 to their second place fron 2014 to move up three places to third place. HEC move up to second place, while Kellogg/WHU drop from second to fourth after missing the ABC.
Rotterdam are the other mover, climbing 2 places to 6th.
LBS owe their position to their first place at the 2014 Cranfield regatta, third at the 2014 RSM regatta and 4th at the 2014 Bocconi regatta, while Skolkovo are still handicapped by missing the 2014 Cranfield and Bocconi regattas.
Will everything change after this week’s 2015 Cranfield regatta?
School | Cran- field Solent |
RSM, Lely- stad |
Bocconi Sta Mar- gharita |
LBS GMT Athens | ABC Le Havre | Total | No of Reg- attas |
Pos’n | Change |
LBS | 1 | 3 | 4 | 4 | 6 | 18 | 5 | 1 | = |
HEC/Trium | 7 | 8 | 8 | 13 | 3 | 39 | 3 | 2 | +1 |
Skolkovo | 20 | 2 | 17 | 1 | 1 | 41 | 3 | 3 | +3 |
Kellogg/ WHU |
3 | 4 | 17 | 8 | 12 | 44 | 3 | 4 | -2 |
Insead | 20 | 4 | 12 | 6 | 2 | 44 | 4 | 5 | -1 |
Rotterdam | 20 | 5 | 11 | 5 | 7 | 48 | 4 | 6 | +2 |
Cranfield | 2 | 8 | 17 | 13 | 12 | 52 | 1 | 7 | -2 |
LUM | 20 | 1 | 17 | 2 | 12 | 52 | 2 | 8 | -2 |
Bath | 4 | 8 | 17 | 13 | 12 | 54 | 1 | 9= | = |
MIT Sloan | 20 | 8 | 1 | 13 | 12 | 54 | 1 | 9= | = |
Bocconi | 20 | 8 | 2 | 13 | 12 | 55 | 1 | 11 | = |
Sauder | 20 | 8 | 3 | 13 | 12 | 56 | 1 | 12 | = |
Warwick | 13 | 7 | 17 | 7 | 12 | 56 | 3 | 13 | = |
Henley | 8 | 8 | 17 | 13 | 12 | 58 | 1 | 14= | = |
IESE | 20 | 8 | 5 | 13 | 12 | 58 | 1 | 14= | = |
Tuck | 20 | 8 | 6 | 13 | 12 | 59 | 1 | 16 | = |
IE | 20 | 5 | 13 | 9 | 12 | 59 | 3 | 17 | = |
Wharton | 20 | 8 | 7 | 13 | 12 | 60 | 1 | 18 | = |
MIP Milano |
12 | 8 | 17 | 11 | 12 | 60 | 2 | 19 | = |
Aston | 11 | 8 | 17 | 13 | 12 | 61 | 1 | 20 | = |
Columbia | 20 | 8 | 9 | 13 | 12 | 62 | 1 | 21= | = |
HKUST | 20 | 8 | 9 | 13 | 12 | 62 | 1 | 21= | = |
EDHEC | 13 | 8 | 17 | 13 | 12 | 63 | 1 | 23 | = |
Chicago | 16 | 8 | 17 | 10 | 12 | 63 | 2 | 24 | = |
Man- chester |
20 | 8 | 14 | 13 | 10 | 65 | 2 | 25 | = |
Goethe | 20 | 8 | 15 | 13 | 12 | 68 | 1 | 26 | = |
Duke | 20 | 8 | 16 | 13 | 12 | 69 | 1 | 27 | = |