RSM Regatta champions and now second place at the Global MBA Trophy, LUM, the business school from Bari in Italy climb 16 places to 6th equal in the Sunsail MBA Global Sailing League rankings. They share 6th spot with 2015 GMT winners Skolkovo, who climb 4 places.
London Business School retain the top spot with their 4th place in Greece, after their 2nd place in 2014. Kellogg/WHU climb one spot to second, with their 8th place, while HEC/Trium, who didn’t field a team in the GMT A division, drop one spot to 3rd.
The increased number of teams at the Global MBA Trophy means that non- participants were penalised: HEC, Bath, MIT Sloan, Bocconi and Sauder all drop places, while participants INSEAD, Rotterdam and Warwick climb.
School | ABC Ile Des Embiez | Cran- field Solent |
RSM, Lely- stad |
Bocconi Sta Mar-gharita | LBS GMT Athens | Total | No of Reg- attas |
Pos’n | Change |
LBS | 5 | 1 | 3 | 4 | 4 | 17 | 5 | 1 | = |
Kellogg/ WHU |
4 | 3 | 4 | 17 | 8 | 36 | 4 | 2 | +1 |
HEC/ Trium |
2 | 7 | 8 | 8 | 13 | 38 | 3 | 3 | -1 |
Insead | 1 | 20 | 4 | 12 | 6 | 43 | 4 | 4 | +1 |
Cranfield | 7 | 2 | 8 | 17 | 13 | 47 | 1 | 5 | -1 |
LUM | 7 | 20 | 1 | 17 | 2 | 47 | 2 | 6= | +16 |
Skolkovo | 7 | 20 | 2 | 17 | 1 | 47 | 2 | 6= | +4 |
Rotterdam | 7 | 20 | 5 | 11 | 5 | 48 | 3 | 8 | +4 |
Bath | 7 | 4 | 8 | 17 | 13 | 49 | 1 | 9= | -2 |
MIT Sloan |
7 | 20 | 8 | 1 | 13 | 49 | 1 | 9= | -2 |
Bocconi | 7 | 20 | 8 | 2 | 13 | 50 | 1 | 11 | -7 |
Sauder | 7 | 20 | 8 | 3 | 13 | 51 | 1 | 12 | -3 |
Warwick | 7 | 13 | 7 | 17 | 7 | 51 | 3 | 13 | +7 |
Henley | 7 | 8 | 8 | 17 | 13 | 53 | 1 | 14= | -1 |
IESE | 7 | 20 | 8 | 5 | 13 | 53 | 1 | 14= | -1 |
Tuck | 7 | 20 | 8 | 6 | 13 | 54 | 1 | 16 | -1 |
IE | 7 | 20 | 5 | 13 | 9 | 54 | 3 | 17 | +4 |
Wharton | 7 | 20 | 8 | 7 | 13 | 55 | 1 | 18 | -2 |
MIP Milano |
7 | 12 | 8 | 17 | 11 | 55 | 2 | 19 | -9 |
Aston | 7 | 11 | 8 | 17 | 13 | 56 | 1 | 20 | -3 |
Columbia | 7 | 20 | 8 | 9 | 13 | 57 | 1 | 21= | -3 |
HKUST | 7 | 20 | 8 | 9 | 13 | 57 | 1 | 21= | -3 |
EDHEC | 7 | 13 | 8 | 17 | 13 | 58 | 1 | 23 | -1 |
Chicago | 7 | 16 | 8 | 17 | 10 | 58 | 2 | 24 | = |
Man- chester |
7 | 20 | 8 | 14 | 13 | 62 | 1 | 25 | = |
Goethe | 7 | 20 | 8 | 15 | 13 | 63 | 1 | 26 | = |
Duke | 7 | 20 | 8 | 16 | 13 | 64 | 1 | 27 | = |