Skolkovo are the 2019 MBA Global Sailing League Champions

IMG_8123 - resized

Moscow’s Skolkovo school of management finished the season in a commanding position at the top of the MBA Global Sailing League.  With three regatta wins and two third places, including their score at the season’s finale in Porto Cervo, Sardinia, they scored consistently well to come out 7 points ahead of second-placed INSEAD.  London Business School finished the season in third place.

Skolkovo, discarding their 11 points from the IESE Spring games, scored 9 points,  having won in Lanzarote Capri and Porto. INSEAD have 16, having won around the Isle of Wight.

Final positions are shown below:

 

School IE MWR Lanzarote IESE Spring Games Barcelona LBS GMT Solent ABC Capri RSM Porto Bocconi Porto Cervo TOTAL No of Regat- tas Best 5 Position cha- nge
Skolkovo 1 11 3 1 1 5 22 5 11 1 =
INSEAD 3 3 1 2 8 12 29 5 17 2 -1
LBS 7 7 2 3 2 11 32 6 21 3 =
ESADE 4 2 9 10 8 9 42 3 32 4 =
MIP 13 11 9 4 8 1 46 3 33 5 +3
Rotterdam 15 11 9 10 4 3 52 2 37 6 +4
Harvard 15 11 9 10 8 1 54 1 39 7 +10
Kellogg/ WHU 15 11 9 5 5 9 54 3 39 8 =
MIT 15 11 9 10 8 3 56 1 41 9 +8
IE 5 9 9 10 8 15 56 3 41 10 -5
Chicago 15 11 9 10 8 5 58 1 43 11 +6
HEC 15 11 7 10 8 7 58 2 43 12= +2
IESE 15 1 9 10 8 18 61 2 43 12= -6
IMD 6 11 9 10 8 20 64 1 44 14 -7
Bocconi 15 11 9 10 8 7 60 1 45 15 +2
Warwick 15 11 5 10 8 20 69 1 49 16 -6
Henley 15 11 6 10 8 20 70 1 50 17 -5
Manchester 14 11 9 8 8 16 66 3 50 18 -5
Goethe 15 11 9 10 6 20 71 1 51 19= -5
Tuck 15 11 9 10 8 13 66 1 51 19= -2
Cranfield 15 11 8 10 7 20 71 2 51 21 -5
Cambridge Judge 15 11 9 10 8 14 67 1 52 22 -5
Columbia 15 11 9 10 8 17 70 1 53 23= -6
Wharton 15 11 9 10 8 19 72 1 53 23= -6

Leave a comment