For completeness, here are the rankings following the Cranfield regatta in July 2013:
Kellogg/WHU’s 2nd place brings them up 8 places to second overall.
Leeds, who won the regatta in 2012, deop out of the table altogether. Insead, who did not participate in the regatta, drop down to 5th.
| School | RSM, Lemmer | Bocconi Sta Mar- gharita |
LBS GMT Athens | ABC Mars -eille |
Cran -field Solent |
Total | No of Reg -attas |
Pos’n | Chg |
| LBS | 3 | 11 | 1 | 2 | 1 | 18 | 5 | 1 | = |
| Kellogg/WHU | 1 | 13 | 2 | 6 | 2 | 24 | 5 | 2 | +8 |
| Cranfield | 10 | 3 | 8 | 7 | 3 | 31 | 2 | 3 | = |
| Rotterdam | 2 | 5 | 6 | 6 | 18 | 37 | 5 | 4 | +2 |
| Insead | 7 | 9 | 3 | 1 | 21 | 41 | 4 | 5 | -3 |
| Warwick | 5 | 15 | 4 | 7 | 14 | 45 | 4 | 6 | = |
| EPFL | 10 | 1 | 8 | 7 | 21 | 47 | 1 | 7 | +5 |
| Bocconi | 10 | 2 | 8 | 7 | 21 | 48 | 1 | 8 | -4 |
| IE | 10 | 4 | 7 | 7 | 21 | 49 | 2 | 9 | +4 |
| Exeter | 10 | 20 | 8 | 7 | 6 | 51 | 1 | 10= | +7 |
| Tuck | 10 | 5 | 8 | 7 | 21 | 51 | 1 | 10= | +4 |
| Columbia | 10 | 7 | 8 | 6 | 21 | 52 | 2 | 12 | +3 |
| Harvard | 10 | 7 | 8 | 7 | 21 | 53 | 1 | 13 | +3 |
| Chicago | 10 | 9 | 8 | 7 | 21 | 55 | 1 | 14 | +3 |
| HEC/Trium | 10 | 13 | 8 | 3 | 21 | 55 | 2 | 15 | +4 |
| Henley | 10 | 20 | 8 | 7 | 11 | 56 | 1 | 16 | -5 |
| Bath | 10 | 20 | 8 | 7 | 12 | 57 | 1 | 17= | -7 |
| Wharton | 10 | 11 | 8 | 7 | 21 | 57 | 1 | 17= | +3 |
| AUEB | 10 | 20 | 3 | 6 | 21 | 60 | 2 | 19 | +3 |
| MIT Sloan | 10 | 16 | 8 | 7 | 21 | 62 | 1 | 20 | +3 |
| Sauder | 10 | 17 | 8 | 7 | 21 | 63 | 1 | 21 | +3 |
| Manchester | 10 | 18 | 8 | 7 | 21 | 64 | 1 | 22= | +3 |
| MIP Milano | 8 | 20 | 8 | 7 | 21 | 64 | 1 | 22= | -1 |
| IESE | 10 | 19 | 8 | 7 | 21 | 65 | 1 | 24 | +2 |
