Rankings after ABC 2013

for completeness, here are the rankings as they were following the ABC regatta in June:

School Cranfield Solent RSM, Lemmer Bocconi Sta Mar-
gharita
LBS GMT Athens ABC Mars-
eille
Total No of Reg-
attas
Pos’n Chg
LBS 3 3 11 1 2 20 5 1  =
Insead 6 7 9 3 1 26 5 2  =
Cranfield 2 10 3 8 7 30 2 3  =
Bocconi 9 10 2 8 7 36 2 4  =
Leeds 1 10 20 8 7 46 1 5  +2
Rotterdam 29 2 5 6 6 48 4 6=  -1
Warwick 17 5 15 4 7 48 4 6=  -1
Hong Kong 5 10 20 8 7 50 1 8  +1
Kellogg/WHU 29 1 13 2 6 51 4 9  -1
Bath 7 10 20 8 7 52 1 10  +1
Henley 8 10 20 8 7 53 1 11  +1
EPFL 29 10 1 8 7 55 1 12  +1
IE 29 10 4 7 7 57 2 13  -3
Tuck 29 10 5 8 7 59 1 14  +1
Columbia 29 10 7 8 6 60 2 15  -1
Harvard 29 10 7 8 7 61 1 16  =
Chicago 29 10 9 8 7 63 1 17=  +3
Exeter 18 10 20 8 7 63 1 17=  +3
HEC/Trium 29 10 13 8 3 63 2 19  -5
Wharton 29 10 11 8 7 65 1 20  +2
MIP Milano 22 8 20 8 7 65 2 21  -2
AUEB 29 10 20 3 6 68 2 22  +2
MIT Sloan 29 10 16 8 7 70 1 23  +2
Sauder 29 10 17 8 7 71 1 24  +2
Manchester 29 10 18 8 7 72 1 25  +2
IESE 29 10 19 8 7 73 1     26  +3

Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s