The 2012 MBA Sailing League Table

For completeness,  here is the 2012 League table after one event:

Italians dominate as Bocconi are lying first and MIP second.

 

School LBS GMT Athens TOTAL Position Number of Regattas
Bocconi 1 1 1 1
MIP Milano 2 2 2 1
Insead 3 3 3 1
Warwick 4 4 4 1
LBS 5 5 5 1
Rotterdam 6 6 6 1
Aberdeen 7 7 7= 0
Ashridge 7 7 7= 0
Bath 7 7 7= 0
Chicago 7 7 7= 0
Columbia 7 7 7= 0
Cranfield 7 7 7= 0
Exeter 7 7 7= 0
Harvard 7 7 7= 0
HEC/Trium 7 7 7= 0
Henley 7 7 7= 0
IE 7 7 7= 0
IESE 7 7 7= 0
IMD 7 7 7= 0
Imperial 7 7 7= 0
Kellogg/WHU 7 7 7= 0
Leeds 7 7 7= 0
Manchester 7 7 7= 0
MIT Sloan 7 7 7= 0
Portsmouth 7 7 7= 0
Said 7 7 7= 0
Sauder 7 7 7= 0
Smurfit 7 7 7= 0
Wharton 7 7 7= 0
WHU 7 7 7= 0
WU 7 7 7= 0

Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s