Sauder Business School from the University of British Columbia, Canada beat Columbia Business School in the match race final of the Rolex MBA’s Conference and regatta. The Sauder team had come second in their fleet, then won two rounds of match racing to lift the trophy. The Conference and Regatta, organised by SDA Bocconi Sailing club is now in its 8th year, and was held in Santa Margharita Ligure, Italy on the weekend of 22nd – 25th September 2010.
Winning the MBA’s cup takes luck and skill: Luck to choose the right boat, allocated by lottery at the start of the weekend, and skill to take advantage of having the right boat. The regatta consists of an “A” division of 19 boats, racing with spinnakers and a “B” division of of 24 boats racing without spinnakers.
The losing semi- finalists in the A division were Warwick and IESE, with Warwick coming 3rd, having won the petit- final. The B division was won by the home team, SDA Bocconi.
Division A consisted of two fleets: 12 Benneteau 36.7s and 7 Jeanneau Sunfast 37s. The top two boats in each fleet are chosen to match- race for the title. Among the Benneteau’s, Columbia, Sauder and Bocconi did well in the boat lottery, and pulled off positions 1, 2 and 3, in boats that had all been in the top three at least once in 2009 and 2010 as well as this year. In the Sunfasts, Warwick picked the 2010 winner out of the hat and managed to sail it to another win in 2011. Meanwhile, at the bottom of the fleet, RSM and Kellogg came home in 11th and 12 in boats that hadn’t previously finished above 10th in the regatta.
Final Results: Division A
Match Racing
1. Sauder
2. Columbia
3. Warwick
4. IESE
Benneteau 36.7
Rank | HelmName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | Andrea Queirolo | COLUMBIA | -1 | 1 | 1 | 1 | 1 | 5 | 4 |
2nd | Matthias Hartmann | SAUDER | -3 | 2 | 2 | 2 | 2 | 11 | 8 |
3rd | Andrea Masina | SDA BOCCONI | 2 | 3 | 3 | -4 | 4 | 16 | 12 |
4th | Edward Robertson | CORNELL | -4 | 4 | 4 | 3 | 3 | 18 | 14 |
5th | Varabott Ho | CHICAGO BOOTH | 6 | (13.00 DNF) | 5 | 5 | 6 | 35 | 22 |
6th | Sasha Riccioni | MBS | 8 | (13.00 DNF) | 8 | 6 | 7 | 42 | 29 |
7th | Cotterill Rob | LBS | 5 | (13.00 DNF) | 7 | 11 | 8 | 44 | 31 |
8th | Matteo Borioli | IE | 7 | (13.00 DNF) | 6 | 10 | 10 | 46 | 33 |
9th | Leonardo Cipresso | ESADE | (13.00 DNF) | 13.00 DNF | 9 | 7 | 5 | 47 | 34 |
10th | Anne-Sybil Bragadir | IMD | 9 | (13.00 DNF) | 10 | 8 | 9 | 49 | 36 |
11th | Yannis Pagoulatos | RSM | (13.00 DNF) | 13.00 DNF | 13.00 DNF | 9 | 12 | 60 | 47 |
12th | Sascha Hoecherl | KELLOG | (13.00 DNF) | 13.00 DNF | 11 | 12 | 11 | 60 | 47 |
Jeanneau Sunfast 37
Rank | HelmName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | Chris Best | WARWICK | 1 | 1 | 1 | 1 | -4 | 8 | 4 |
2nd | Demetrio Gil | IESE | 4 | (8.00 DNF) | 2 | 2 | 1 | 17 | 9 |
3rd | Stephane Lesaffre | WHARTON | 2 | (8.00 DNF) | 5 | 3 | 2 | 20 | 12 |
4th | Sebastian Kleinau | INSEAD | 3 | (8.00 DNF) | 7 | 4 | 3 | 25 | 17 |
5th | Haro Eliseo | MIT | 5 | (8.00 DNF) | 6 | 5 | 5 | 29 | 21 |
6th | Andrea Marano | HBS | 6 | (8.00 DNF) | 4 | 7 | 6 | 31 | 23 |
7th | Mattias Wildeman | HEC | (8.00 DNF) | 8.00 DNF | 3 | 6 | 7 | 32 | 24 |
Final Results: Division B
Rank | HelmName | Club | R1 | R2 | R3 | Total |
1st | Federico Albano | MBA35 | -1 | 1 | 1 | 3 |
2nd | Marco Milan | EPFL | 2 | -3 | 2 | 7 |
3rd | Erica Letteriello | EMBAS 6 | -12 | 2 | 3 | 17 |
4th | Nicola Suppa | MBA37 – 1 | 3 | (25.00 DNF) | 4 | 32 |
5th | Francesco Rizzi | MIX 4 | 4 | 6 | -7 | 17 |
6th | Alberto Osculati | MIX 1 | 6.5 | -10 | 5 | 21.5 |
7th | Fabrizio Origoni | IESE | 8 | 4 | -13 | 25 |
8th | Paolo Bersani | WHARTON | 5 | 8 | -10 | 23 |
9th | Johannes Tinsobin | LBS 1 | 11 | 5 | -12 | 28 |
10th | Andre Diomelli | MBA37 – 2 | -9 | 9 | 8 | 26 |
11th | Johannes Vriesendorp | RMS | (25.00 DNF) | 12 | 6 | 43 |
12th | Sven Holstenson | INSEAD 2 | 6.5 | -14 | 14 | 34.5 |
13th | Robbie Hale | MIT | 10 | 11 | (25.00 DNF) | 46 |
14th | Nick Higham | INSEAD 1 | (25.00 DNF) | 7 | 15 | 47 |
15th | Tommaso Ascarelli | MAFED 2 | 17 | (25.00 DNF) | 9 | 51 |
16th | Fabrizio Origoni | MIX 3 | 13 | 15 | (25.00 DNF) | 53 |
17th | Pierattilio Di Gregorio | EMBA8 | -16 | 13 | 16 | 45 |
18th | Julien Traverse | INSEAD 3 | (25.00 DNF) | 25.00 DNF | 11 | 61 |
19th | Sandro Belvisi | IE | 14 | (25.00 DNF) | 25.00 DNF | 64 |
20th | Federico Rampini | MAFED 1 | 15 | (25.00 DNF) | 25.00 DNF | 65 |
21st | Seth Stevenson | COLUMBIA | (25.00 DNF) | 16 | 25.00 DNF | 66 |
22nd | Gian Claudio Bianchi | MBA36 – 1 | (25.00 DNF) | 25.00 DNF | 25.00 DNF | 75 |
22nd | Francesco Porta | HEC | (25.00 DNF) | 25.00 DNF | 25.00 DNF | 75 |
22nd | Filippo Brazzolotto | MBA36 – 2 | (25.00 DNF) | 25.00 DNF | 25.00 DNF | 75 |
4 thoughts on “Sauder triumph in Santa Margharita”