SDA Bocconi sailing team lead the 2026 MBA Sailing League with 4 points from the three regattas to date. Their two wins in Sardinia and Malta, following their second place in Piraeus, gives them a 5- point lead as the season moves to the finale in Cascais in September.
RSM are lying second with 9 points and a 4, 3,2 record, while POLIMI are third with 17 points.
| School | LBS GMT, Piraeus | POLIMI GSoM, Sardinia | RSM Regatta, Malta | TOTAL | Position | Number of Regattas | |
| SDA Bocconi | 2 | 1 | 1 | 4 | 1 | 3 | |
| RSM | 4 | 3 | 2 | 9 | 3 | 3 | |
| POLIMI GSoM | 3 | 6 | 8 | 17 | 2 | 3 | |
| IE | 1 | 9 | 9 | 19 | 4 | 2 | |
| WHU/Kellogg | 6 | 7 | 6 | 19 | 5 | 3 | |
| INSEAD | 10 | 9 | 4 | 23 | 6 | 2 | |
| Imperial | 17 | 2 | 5 | 24 | 7 | 2 | |
| LBS | 5 | 9 | 13 | 27 | 8 | 1 | |
| Oxford | 12 | 5 | 10 | 27 | 9 | 3 | |
| Warwick | 8 | 9 | 13 | 30 | 10 | 1 | |
| HEC | 9 | 9 | 13 | 31 | 11 | 1 | |
| Coll. des Ing | 17 | 4 | 13 | 34 | 12 | 1 | |
| Tuck | 14 | 9 | 13 | 36 | 13 | 1 | |
