Insead consolidate at the top of the league

It looks like 2011 is Insead’s year.  With just one scoring event left in the competition, they are 6 points ahead of their nearest rivals, LBS, and so would need to do very badly at the Bocconi regatta to miss out on the MBA Sailing League trophy.

Insead’s consistent top four placings in all three regattas, brought them the first place. The win at Cranfield has bought them the large gap between first and second that they’ll need to defend in Italy in September.

Bocconi’s third place in the Solent sees them overtake MIP and Chicago. MIP hold onto 4th, while Cranfield’s second spot in the only regatta in which they’ve competed this year sees them fifth.

Global MBA Trophy winners, Chicago drop out of the top ten because they didn’t compete at Cranfield,  while Warwick fall to 11th. Glasgow, Rotterdam, Manchester, Henly and Leeds are big climbers.

 

School LBS GMT Athens ABC Venice Cranfield TOTAL Position Number of Regattas change
Insead 4 3 1 8 1 3 =
LBS 9 1 4 14 2 3 =
Bocconi 2 13 3 18 3 2 +2
MIP Milano 3 7 12 22 4 3 -1
Cranfield 17 13 2 32 5 1 +10
Glasgow 17 13 5 35 6 1 +9
Rotterdam 14 8 15 37 7= 3 +4
Manchester 17 13 7 37 7= 1 +8
Henley 17 13 8 38 9 1 +6
Leeds 17 13 9 39 10 1 +5
Warwick 5 13 22 40 11 2 -4
Smurfit 17 13 13 43 12 1 +3
Exeter 17 13 14 44 13 1 +2
Bath 17 13 18 48 14 1 +1
Imperial 17 13 19 49 15 1 =
Chicago 1 12 37 50 16 2 -12
HEC/Trium 6 9 37 52 17 2 -11
IMD 17 2 37 56 18 1 -10
Columbia 17 4 37 58 19= 1 -10
Wharton 8 13 37 58 19= 1 -10
WU 17 6 37 60 21 1 -9
IE 17 8 37 62 22 1 -9
Athens 17 11 37 65 23 1 -9
Harvard 17 13 37 67 24= 0 -9
IESE 17 13 37 67 24= 0 -9
Kellogg/WHU 17 13 37 67 24= 0 -9
MIT Sloan 17 13 37 67 24= 0 -9
Sauder 17 13 37 67 24= 0 -9
WHU 17 13 37 67 24= 0 -9

Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s