
This years Global MBA Trophy took place in the Aegean sea, off the Island of Rhodos. The world heritage site was the background for the regatta of 16 Sailing boats. The field was smaller compared to last year, but nevertheless much stronger. London Business School showed up with 3 teams, while RSM came with 2 teams to defend their title as last years division A winners. Last year’s overall champions, Insead, had two teams, as did Bocconi, while Chicago Booth came to the island, with 3 teams. MIP, last year’s runners- up aimed to improve their spot in the MBA league ranking, having been excluded from the Rolex Bocconi MBA’s Cup to save a spot for an international competitor. Warwick and Trium (NYU/LSE/HEC) made up the fleet. Altogether a strong showing at the Global MBA Trophy again this year.
The wind on both days created perfect racing conditions . The Chicago Booth team were dominant: winning all three of the A division races on Saturday, and defending this strong position with a 3rd and a 2nd position on Sunday. In the overall regatta, their performance was equally impressive.
Further down the fleet, there were incidents galore: The first day resulted in a number of protests, while on day 2, sails were torn. The unlucky RSM crew were hit with both problems: they dealt with two disqualifications on day one and a torn sail on day two. Their 14th place overall means that they have probably already lost their chances of a podium place in the league for 2011
Insead could not repeat their victory from division B. Instead Bocconi won that division, while the Bocconi “A” boat took second place overall. The Division A podium was made up of Bocconi ands MIP, while Insead and LBS came 2nd & 3rd in division B.
As always the prize winning ceremony was outstanding. This year the first MBA Sailing League cup was presented to LBS, who were proud winners of the league in 2010 and have earned the right to display the cup at their business school until next year. Ingrid van Wees, Ben Grosman and Christian Berger received the cup on behalf of LBS. Erwin Van Helden presented this first ever presentation of the cup, and was introduced by Michalia Negri, who, did an outstanding job, organising once again a perfect memory for MBA Students and alumni, while promoting the Greek island of Rhodes
The Results are shown below:
Division A:
Pos | Yacht | Club | Rating | 1 | 2 | 3 | 4 | 5 | Points |
1 | Estella | Chicago | 1.045 | 1 | 1 | 1 | 3 | 2 | 8 |
2 | Sir Toby | Bocconi | 0.975 | 4 | 6 | 2 | 2 | 1 | 15 |
3 | Spetses | MIP | 0.96 | 2 | 5 | 4 | 1 | 3 | 15 |
4 | Rinia | INSEAD | 1.065 | 3 | 3 | 3 | 4 | 4 | 17 |
5 | Argo | Warwick | 0.965 | 7 | 4 | 7 | 6 | 6 | 30 |
6 | Promitheas | Wharton | 1.02 | 5 | 2 | 5 | 10 DNC | 10 DNC | 32 |
7 | Final Decision | Trium | 0.96 | 6 | 7 | 6 | 5 | 10 DNC | 34 |
8 | Siora Maria | London Business School | 1.065 | 9 | 8 | 8 | 8 | 5 | 38 |
9 | Flame | RSM | 0.965 | 8 | 10 DSQ | 10 DSQ | 7 | 7 | 42 |
Division B
Pos | Yacht | Club | Rating | 1 | 2 | 3 | 4 | 5 | Points |
1 | La Vita e Bella | Bocconi | 1.045 | 3 | 1 | 1 | 3 | 2 | 10 |
2 | Faethon | INSEAD | 1.07 | 1 | 8 DSQ | 2 | 2 | 1 | 14 |
3 | Sofoula | London Business School | 0.96 | 2 | 3 | 3 | 1 | 5 | 14 |
4 | Amalia | London Business School | 0.96 | 4 | 2 | 4 | 4 | 3 | 17 |
5 | Sofia | Chicago | 1.02 | 5 | 4 | 5 | 5 | 4 | 23 |
6 | Kimon | Chicago | 1.055 | 7 | 5 | 6 | 6 | 7 | 31 |
7 | Aris | RSM | 0.965 | 6 | 6 | 7 | 7 | 6 | 32 |
Overall
Pos | Yacht | Club | Rating | 1 | 2 | 3 | 4 | 5 | Points |
1 | Estella | Chicago | 1.045 | 1 | 1 | 1 | 3 | 2 | 8 |
2 | Sir Toby | Bocconi | 0.975 | 4 | 6 | 2 | 2 | 1 | 15 |
3 | Spetses | MIP | 0.96 | 2 | 5 | 4 | 1 | 3 | 15 |
4 | Rinia | INSEAD | 1.065 | 3 | 3 | 3 | 4 | 4 | 17 |
5 | Argo | Warwick | 0.965 | 8 | 4 | 8 | 7 | 8 | 35 |
6 | Final Decision | Trium | 0.96 | 6 | 7 | 7 | 5 | 17 DNC | 42 |
7 | La Vita e Bella | Bocconi | 1.045 | 11 | 8 | 6 | 10 | 7 | 42 |
8 | Promitheas | Wharton | 1.02 | 5 | 2 | 5 | 17 DNC | 17 DNC | 46 |
9 | Sofoula | London Business School | 0.96 | 9 | 10 | 11 | 6 | 11 | 47 |
10 | Siora Maria | London Business School | 1.065 | 12 | 11 | 9 | 11 | 5 | 48 |
11 | Faethon | INSEAD | 1.07 | 7 | 17 DSQ | 10 | 8 | 6 | 48 |
12 | Amalia | London Business School | 0.96 | 13 | 9 | 12 | 12 | 9 | 55 |
13 | Sofia | Chicago | 1.02 | 14 | 12 | 13 | 13 | 10 | 62 |
14 | Flame | RSM | 0.965 | 10 | 17 DSQ | 17 DSQ | 9 | 12 | 65 |
15 | Kimon | Chicago | 1.055 | 16 | 13 | 14 | 14 | 14 | 71 |
16 | Aris | RSM | 0.965 | 15 | 14 | 15 | 15 | 13 | 72 |
One thought on “Chicago power to a win in Rhodes”