MIP Politecnico di Milano’s second place overall at the Global MBA Trophy, compared with their 10th place in 2009 sees them shoot up the MBA sailing league to 10th place from 19th. Meanwhile, 2009’s 5th placed team, Columbia limped home in 18th position, and drop from 4th to 11th.
At the top of the table, Insead’s victory means they retain second place overall, with 33 points. LBS, despite dropping from 2nd in 2009 to 4th in 2010, remain on top, but with 18 points rather than 16. Warwick’s 10th makes their 3rd place more vulnerable, just 3 points ahead of Kellogg/WHU. Columbia’s drop means that Kellogg/WHU, Cranfield and Smurfitt all climb one place to 4th, 5th and 6th=. Bocconi and Rotterdam join Smurfitt at 6th=. The top 10 is rounded out by Bath at 9th.
Tuck and Athens drop out of the table, as their points from 2009’s Global MBA trophy fall off. Said make their first entry at 25th=
School | ABC Port Camargue | Cranfield Solent | Bocconi Sta Margharita | LBS GMT Athens | Total | Number of Regattas | Position | Change |
LBS | 2 | 1 | 11 | 4 | 18 | 4 | 1 | = |
Insead | 4 | 24 | 4 | 1 | 33 | 3 | 2 | = |
Warwick | 10 | 13 | 6 | 15 | 44 | 4 | 3 | = |
Kellogg/WHU | 11 | 24 | 2 | 10 | 47 | 2 | 4 | +1 |
Cranfield | 11 | 2 | 15 | 21 | 49 | 1 | 5 | +1 |
Smurfit | 11 | 3 | 15 | 21 | 50 | 1 | 6= | +1 |
Bocconi | 11 | 24 | 10 | 5 | 50 | 2 | 6= | +3 |
Rotterdam | 11 | 24 | 12 | 3 | 50 | 2 | 6= | +4 |
Bath | 11 | 4 | 15 | 21 | 51 | 1 | 9 | -1 |
MIP Milano | 11 | 24 | 15 | 2 | 52 | 1 | 10 | +9 |
Columbia | 3 | 24 | 8 | 18 | 53 | 3 | 11 | -7 |
Bradford | 11 | 8 | 15 | 21 | 55 | 1 | 12= | -1 |
HEC | 9 | 24 | 1 | 21 | 55 | 2 | 12= | = |
Judge | 11 | 9 | 15 | 21 | 56 | 1 | 14 | -1 |
Sauder | 11 | 24 | 3 | 21 | 59 | 1 | 15 | = |
IE | 11 | 24 | 5 | 20 | 60 | 2 | 16 | -2 |
Cass | 11 | 14 | 15 | 21 | 61 | 1 | 17= | -1 |
IMD | 1 | 24 | 15 | 21 | 61 | 1 | 17= | -1 |
Henley | 11 | 16 | 15 | 21 | 63 | 1 | 19= | = |
WHU | 11 | 24 | 7 | 21 | 63 | 1 | 19= | = |
Chicago | 11 | 24 | 9 | 21 | 65 | 1 | 21 | +1 |
WU | 7 | 24 | 15 | 21 | 67 | 1 | 22 | +2 |
Exeter | 11 | 21 | 15 | 21 | 68 | 1 | 23= | +2 |
Kingston | 8 | 24 | 15 | 21 | 68 | 1 | 23= | +2 |
Said | 11 | 24 | 15 | 19 | 69 | 1 | 25= | +5 |
Wharton | 11 | 24 | 13 | 21 | 69 | 1 | 25= | +2 |
Duke | 11 | 24 | 14 | 21 | 70 | 1 | 27= | +1 |
GISMA | 11 | 23 | 15 | 21 | 70 | 1 | 27= | +1 |
Great initiative this MBA Sailing League!!!!
LikeLike