Bocconi and ESADE win in Sta Margherita
Bocconi win the J80 fleet, ESADE win the First 36.7 fleet. MIT and INSEAD come second and third in the J80s and MIP and LBS in the First 36.7s.
| Rank | Club | R1 | R2 | R3 | Total |
| 1st | SDA BOCCONI | 1 | 1 | 2 | 4 |
| 2nd | MIT | 2 | 2 | 1 | 5 |
| 3rd | INSEAD | 3 | 3 | 5 | 11 |
| 4th | NYU | 4 | 7 | 3 | 14 |
| 5th | WHARTON | 6 | 4 | 4 | 14 |
| 6th | WHU | 8 | 5 | 6 | 19 |
| 7th | YALE | 5 | 8 | 7 | 20 |
| 8th | IESE | 7 | 6 | 8 | 21 |
| 9th | CAMBRIDGE | 9 | 9 | 10 | 28 |
| 10th | RSM | 10 | 10 | 9 | 29 |
| Rank | Club | R1 | R2 | R3 | Total |
| 1st | ESADE | 1 | 1 | 1 | 3 |
| 2nd | MIP | 2 | 2 | 4 | 8 |
| 3rd | LBS | 4 | 3 | 2 | 9 |
| 4th | TUCK | 3 | 4 | 3 | 10 |
| 5th | IMD | 5 | 5 | 5 | 15 |
| 6th | CBS | 6 | 6 | 7 | 19 |
| 7th | HARVARD | 8 | 7 | 6 | 21 |
| 8th | HEC | 7 | 8 | 8 | 23 |
| 9th | CHICAGO BOOTH | 10.00 DNF | 9 | 9 | 28 |


nt. Cranfield come second
MIP won the GMT regatta, in Pireaus, Greece; Bocconi coming second and Skolkovo third.




You must be logged in to post a comment.