After one regatta, the league is only really a report on how that regatta went, but for the sake of completeness, here’s the 2011 league as it stands in May 2011:
| School | LBS GMT Rhodos | TOTAL | Position | Number of Regattas | |
| Chicago | 1 | 1 | 1 | 1 | |
| Bocconi | 2 | 2 | 2 | 1 | |
| MIP Milano | 3 | 3 | 3 | 1 | |
| Insead | 4 | 4 | 4 | 1 | |
| Warwick | 5 | 5 | 5 | 1 | |
| HEC/Trium | 6 | 6 | 6 | 1 | |
| Wharton | 8 | 8 | 7 | 1 | |
| LBS | 9 | 9 | 8 | 1 | |
| Rotterdam | 14 | 14 | 9 | 1 | |
| Aberdeen | 17 | 17 | 10= | 0 | |
| Ashridge | 17 | 17 | 10= | 0 | |
| Bath | 17 | 17 | 10= | 0 | |
| Columbia | 17 | 17 | 10= | 0 | |
| Cranfield | 17 | 17 | 10= | 0 | |
| Exeter | 17 | 17 | 10= | 0 | |
| Harvard | 17 | 17 | 10= | 0 | |
| Henley | 17 | 17 | 10= | 0 | |
| IE | 17 | 17 | 10= | 0 | |
| IESE | 17 | 17 | 10= | 0 | |
| IMD | 17 | 17 | 10= | 0 | |
| Imperial | 17 | 17 | 10= | 0 | |
| Kellogg/WHU | 17 | 17 | 10= | 0 | |
| Leeds | 17 | 17 | 10= | 0 | |
| Manchester | 17 | 17 | 10= | 0 | |
| MIT Sloan | 17 | 17 | 10= | 0 | |
| Portsmouth | 17 | 17 | 10= | 0 | |
| Said | 17 | 17 | 10= | 0 | |
| Sauder | 17 | 17 | 10= | 0 | |
| Smurfit | 17 | 17 | 10= | 0 | |
| WHU | 17 | 17 | 10= | 0 | |
| WU | 17 | 17 | 10= | 0 | |
