London Business School are 2009 MBA League Champions

LBS-Sailing-LogoLondon Business School, who along with Warwick were the only school to participate in all four regattas of the 2009 MBA league  finish the year in first place overall.  LBS won the Cranfield regatta and managed second place in both the ABC and the GMT regattas, with only their 11th in Sta. Margharita letting them down.

Insead‘s win in Athens, and fourth places in both France and Italy give them second place, only two points ahead of Warwick,  whose best results were 6th in Greece and Italy.

Position School LBS GMT Athens ABC Port Camargue Cranfield Solent Bocconi Sta Margharita Total Number of Regattas
1 LBS 2 2 1 11 16 4
2 Insead 1 4 24 4 33 3
3 Warwick 6 10 13 6 35 4
4 Columbia 5 3 24 8 40 3
5 Kellogg/WHU 7 11 24 2 44 2
6 Cranfield 18 11 2 15 46 1
7 Smurfit 18 11 3 15 47 1
8 Bath 18 11 4 15 48 1
9 Bocconi 4 11 24 10 49 2
10 Rotterdam 3 11 24 12 50 2
11 Bradford 18 11 8 15 52 1
12 HEC 18 9 24 1 52 2
13 Judge 18 11 9 15 53 1
14 IE 13 11 24 5 53 2
15 Sauder 18 11 24 3 56 1
16= Cass 18 11 14 15 58 1
16= IMD 18 1 24 15 58 1
18 Tuck 9 11 24 15 59 1
19= Henley 18 11 16 15 60 1
19= MIP Milano 10 11 24 15 60 1
19= WHU 18 11 24 7 60 1
22= Athens 12 11 24 15 62 1
22= Chicago 18 11 24 9 62 1
24 WU 18 7 24 15 64 1
25= Exeter 18 11 21 15 65 1
25= Kingston 18 8 24 15 65 1
27 Wharton 18 11 24 13 66 1
28= Duke 18 11 24 14 67 1
28= GISMA 18 11 23 15 67 1

Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s