
The Global MBA Trophy regatta, hosted by London Business School in the waters of the Aegean off Pireus, Greece took place on the 1st and 2nd of May 2009.
Insead, a late sign- up to the event, and so competing in the handicap- based “B” division of the regatta, won by the smallest of margins: They were level on points with one- design division “A” leaders London Business School after 6 races, but their “discard” race was a better score than London’s.
Rotterdam, also racing in division “B” came in third overall, with Division “A” runners up being Bocconi
London Business School have posted a report on the regatta here.
Full results for both racing divisions are available here
The event website is here
ATHENS, GREECE
Overall
| Rank | School Name | Skipper | Division | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INSEAD 1. | Natcho Otero | B | 1.0 | 5.0 | 5.0 | 1.0 | 1.0 | (6.0) | 19.0 | 13.0 |
| 2 | London Business School 1. | Rob Cotterill. | A | 4.0 | 2.0 | 1.0 | 2.0 | (8.0) | 4.0 | 21.0 | 13.0 |
| 3 | Rotterdam Erasmus School of Management. | Dimitris Koutsonikas. | B | 10.0 | 1.0 | 3.0 | (13.0) | 11.0 | 1.0 | 39.0 | 26.0 |
| 4 | SDA Bocconi | Francesco Alessandrini Gentili | A | (18.0 DNF) | 4.0 | 6.0 | 8.0 | 5.5 | 3.0 | 44.5 | 26.5 |
| 5 | Columbia Business School. | Thanos Hassapis. | B | 7.0 | (10.0) | 7.0 | 4.0 | 2.0 | 10.0 | 40.0 | 30.0 |
| 6 | Warwick Business School. | Panagiotis Anastasiou. | A | 3.0 | (18.0 DSQ) | 4.0 | 3.0 | 18.0 DSQ | 5.0 | 51.0 | 33.0 |
| 7 | Kellogg/WHU. | Hubert Fischer. | A | 14.0 | 9.0 | (18.0 OCS) | 5.0 | 4.0 | 2.0 | 52.0 | 34.0 |
| 8 | London Business School 4. | Dylan Brown | A | 6.0 | 3.0 | 2.0 | 12.0 | 12.0 | (14.0) | 49.0 | 35.0 |
| 9 | Tuck School of Business at Dartmouth. | Pace Ralli . | A | 2.0 | (14.0) | 10.0 | 7.0 | 10.0 | 9.0 | 52.0 | 38.0 |
| 10 | MIP Politecnico di Milano 1. | Francesco Lambri. | A | 8.0 | 6.0 | 11.0 | (16.0) | 3.0 | 11.0 | 55.0 | 39.0 |
| 11 | INSEAD 2. | Stefen Keller | B | 12.0 | 11.0 | (13.0) | 6.0 | 5.5 | 8.0 | 55.5 | 42.5 |
| 12 | Athens University of Economics and Busin | Jean Robert Malandra. | B | 9.0 | 12.0 | 9.0 | 9.0 | 7.0 | (15.0) | 61.0 | 46.0 |
| 13 | IE Business School. | Johannes Tinsobin. | A | 5.0 | 8.0 | (18.0 DNF) | 14.0 | 18.0 DSQ | 7.0 | 70.0 | 52.0 |
| 14 | London Business School 3. | Miranda Lindsay Fynn | B | 13.0 | 7.0 | (14.0) | 11.0 | 14.0 | 12.0 | 71.0 | 57.0 |
| 15 | London Business School 2. | Ingrid van Wees. | B | 11.0 | 13.0 | 8.0 | (15.0) | 13.0 | 13.0 | 73.0 | 58.0 |
| 16 | MIP Politecnico di Milano. | Michele Albertini. | B | (18.0 DNF) | 18.0 DNF | 12.0 | 10.0 | 9.0 | 18.0 DNF | 85.0 | 67.0 |
| 17 | Athens University of Economics and Busin | CHRISTOS SMYRNIOS | B | (18.0 DNF) | 18.0 DNF | 18.0 DNF | 18.0 DNF | 18.0 DNF | 18.0 DNF | 108.0 | 90.0 |

