After the Rolex MBA’s Cup Regatta in Sta Margharita Ligure, the standings are:
| School | LBS GMT Athens | ABC Mar- seille |
Cran- field, Solent |
RSM Lelystad | Bocconi | TOTAL | Position | Number of Regattas |
| LBS | 1 | 2 | 1 | 3 | 16 | 23 | 1 | 5 |
| Insead | 3 | 1 | 21 | 1 | 7 | 33 | 2= | 4 |
| Kellogg/WHU | 2 | 6 | 2 | 5 | 18 | 33 | 2= | 4 |
| Cranfield | 8 | 7 | 3 | 7 | 18 | 43 | 4 | 1 |
| Rotterdam | 6 | 6 | 18 | 2 | 11 | 43 | 5 | 5 |
| EPFL | 8 | 7 | 21 | 7 | 1 | 44 | 6 | 1 |
| Manchester | 8 | 7 | 21 | 7 | 2 | 45 | 7 | 1 |
| Exeter | 8 | 7 | 6 | 7 | 18 | 46 | 8= | 1 |
| Tuck | 8 | 7 | 21 | 7 | 3 | 46 | 8= | 1 |
| Bocconi | 8 | 7 | 21 | 7 | 4 | 47 | 10 | 1 |
| Harvard | 8 | 7 | 21 | 7 | 5 | 48 | 11= | 1 |
| Wharton | 8 | 7 | 21 | 7 | 5 | 48 | 11= | 1 |
| IE | 7 | 7 | 21 | 6 | 7 | 48 | 13 | 3 |
| Warwick | 4 | 7 | 14 | 6 | 18 | 49 | 14 | 3 |
| Henley | 8 | 7 | 11 | 7 | 18 | 51 | 15 | 1 |
| Bath | 8 | 7 | 12 | 7 | 18 | 52 | 16= | 1 |
| Goethe | 8 | 7 | 21 | 7 | 9 | 52 | 16= | 1 |
| MIT Sloan | 8 | 7 | 21 | 7 | 9 | 52 | 16= | 1 |
| Columbia | 8 | 6 | 21 | 7 | 11 | 53 | 19 | 2 |
| HEC/ Trium | 8 | 3 | 21 | 7 | 15 | 54 | 20 | 2 |
| AUEB | 3 | 6 | 21 | 7 | 18 | 55 | 21 | 2 |
| IESE | 8 | 7 | 21 | 7 | 13 | 56 | 22= | 1 |
| Sauder | 8 | 7 | 21 | 7 | 13 | 56 | 22= | 1 |
| Chicago | 8 | 7 | 21 | 7 | 17 | 60 | 24 | 1 |
