Rankings after Cranfield 2013
For completeness, here are the rankings following the Cranfield regatta in July 2013:
Kellogg/WHU’s 2nd place brings them up 8 places to second overall.
Leeds, who won the regatta in 2012, deop out of the table altogether. Insead, who did not participate in the regatta, drop down to 5th.
| School | RSM, Lemmer | Bocconi Sta Mar- gharita |
LBS GMT Athens | ABC Mars -eille |
Cran -field Solent |
Total | No of Reg -attas |
Pos’n | Chg |
| LBS | 3 | 11 | 1 | 2 | 1 | 18 | 5 | 1 | = |
| Kellogg/WHU | 1 | 13 | 2 | 6 | 2 | 24 | 5 | 2 | +8 |
| Cranfield | 10 | 3 | 8 | 7 | 3 | 31 | 2 | 3 | = |
| Rotterdam | 2 | 5 | 6 | 6 | 18 | 37 | 5 | 4 | +2 |
| Insead | 7 | 9 | 3 | 1 | 21 | 41 | 4 | 5 | -3 Continue reading “Rankings after Cranfield 2013” |




You must be logged in to post a comment.