INSEAD share the Rolex spoils with Tuck in Santa Margherita

22047993_1957689321112455_4413410634771941142_oThe final regatta of the Sunsail MBA Global Sailing League, the Rolex MBA’s Conference and Regatta, was as usual the biggest event of the year, featuring 50 boats and 400 sailors.

The “A” division was split into an “Open” class of 10 J70s and an “Offshore” class of 9 Beneteau 36.7s.

INSEAD took their third title of the season to win the Open class, capping off a dominant year with three first places out of five. Second place was 2016’s winner of the MBA’s cup, MIT with IESE third.

Tuck, in their only regatta of the year, won a very competitive Offshore class, with two firsts. HEC and Goethe rounded off the podium, winning a race each.

The MBA’s cup was presented jointly to INSEAD and Tuck along with a joint INSEAD/ Bocconi team in the “Cruising” class of handicapped non- spinnaker boats.

The racing took place off the Ligurian coast of Santa Margherita Ligure, in difficult light wind conditions. The race committe nevertheless got three races away on day one and two on day two.

Open Class

Rank School Race 1 Race 2 Race 3 Race 4 Race 5 Total Net
1 INSEAD        1     (3)       1       2       1        8      5
2 MIT        2       1   (11)       1       6      21    10
3 IESE     (3)       2       3       3       2      13    10
4 Bocconi     (4)       4       2       4       4      18    14
5 IE     (8)       5       5       7       3      28    20
6 Columbia        6       8       4   (11)       5      34    23
7 WHU        5       6   (11)       5       9      36    25
8 Cambridge   (10)     10       6       6       7      39    29
9 Manchester        7       7       7     (8)       8      37    29
10 Rotterdam        9       9       8       9  (10)      45    35

Offshore Class

Rank School Race 1 Race 2 Race 3 Race 4 Race 5 Total Net
1 Tuck        2       1       1     (5)       3      12      7
2 HEC     (5)       2       4       3       1      15    10
3 Goethe     (6)       4       3       1       2      16    10
4 LBS        1       3     (7)       4       4      19    12
5 IMD        3       6       5       2     (7)      23    16
6 Chicago     (7)       5       2       6       5      25    18
7 Sauder        4     (7)       6       7       6      30    23
8 Harvard        8       8     (9)       8       9      42    33
9 Wharton        9  (10)       8       9       8      44    34

Cruising Class

Rank School Race 1 Race 2 Race 3 Total
1 INSEAD/ Bocconi        1       3       1       5
2 Manchester        3       1       6     10
3 LBS        6       4       6     16
4 LBS        5       7       8     20
5 WHU     13       6       5     24
6 Mixed     17       8       7     32
7 Bocconi     18       5     11     34
8 HEC     32       2       2     36
9 MIT     10     12     16     38
10 Wharton        9     17     14     40
11 Bocconi     15     13     12     40
12 IE        8     10     24     42
13 Tuck        2       9     32     43
14 Sauder        4     32       7     43
15 IMD     14     18     13     45
16 Columbia     11     19     17     47
17 HKUST/ Tuck        7     32       9     48
18 INSEAD     16     11     21     48
19 Bocconi     22     16     15     53
20 Bocconi     12     32     10     54
21 Wharton     20     14     30     64
22 IESE/ Bocconi     26     15     27     68
23 Mixed     24     20     25     69
24 Tuck     28     22     22     72
25 Bocconi     21     32     20     73
26 MIT     23     32     19     74
27 INSEAD     19     32     23     74
28 INSEAD     27     21     29     77
29 IESE     32     32     18     82
30 IE     25     32     28     85
31 Bocconi     29     32     27     88

Leave a comment